Blackmonk
Level 60, Priest
Life is Strange
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 207.00 | 35.00 | 20.00 | 192.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 11% (4/36) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.08.20 | MC+BWL+ONY | 60.00 | |
16.07.20 | MC+BWL+ONY | 50.00 | |
02.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.07.20 | Blackmonk | Band of Sulfuras | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Blackmonk | The Eye of Divinity | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Blackmonk | Leggings of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Blackmonk | Mantle of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | Blackmonk | Head of Onyxia | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Blackmonk | Black Ash Robe | MC+BWL+ONY | Mainraid | 5.00 |
06.08.20 | Blackmonk | Boots of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.