Elinua
Level 60, Priest
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1846.00 | 760.00 | -86.00 | 1000.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 86% (43/50) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.07.20 | MC+BWL+ONY | 50.00 | |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.07.20 | Elinua | Ebony Flame Gloves | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Elinua | Robes of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Elinua | Essence Gatherer | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Elinua | Belt of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Elinua | Pure Elementium Band | MC+BWL+ONY | Mainraid | 190.00 |
07.05.20 | Elinua | Leggings of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
21.04.20 | Elinua | Gloves of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
21.04.20 | Elinua | Circlet of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
21.04.20 | Elinua | Pants of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
16.04.20 | Elinua | Pauldrons of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
... 10 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.08.20 | Ersatzbank DKP | 20.00 |
03.04.20 | Start-DKP | 20.00 |
02.04.20 | Onyxia | 3.00 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
AQ20 | ||
AQ40 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
MC+BWL+ONY | ||
MC+Ony | ||
MC+Ony (alt) | ||
Naxxramas | ||
Onyxia | ||
Onyxia (alt) | ||
Zul'Gurub | ||
... 11 entries found |
Twink Tyrss
Comments
No comments available.