Rhelija
Level 60, Priest
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 696.00 | 562.00 | 23.00 | 157.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 32% (19/60) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
... 19 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
29.05.20 | Rhelija | Robes of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Rhelija | Choker of the Fire Lord | MC+BWL+ONY | Mainraid | 25.00 |
21.05.20 | Rhelija | Band of Dark Dominion | MC+BWL+ONY | Mainraid | 50.00 |
14.05.20 | Rhelija | Cloak of the Brood Lord | MC+BWL+ONY | Mainraid | 10.00 |
30.04.20 | Rhelija | Ebony Flame Gloves | MC+BWL+ONY | Mainraid | 117.00 |
16.04.20 | Rhelija | Band of Forced Concentration | MC+BWL+ONY | Mainraid | 300.00 |
16.04.20 | Rhelija | Ring of Blackrock | MC+BWL+ONY | Mainraid | 10.00 |
26.03.20 | Rhelija | Essence Gatherer | MC+BWL+ONY | Mainraid | 5.00 |
26.03.20 | Rhelija | Pauldrons of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
04.03.20 | Rhelija | Head of Onyxia | MC+Ony | Mainraid | 10.00 |
04.03.20 | Rhelija | Vambraces of Prophecy | MC+Ony | Mainraid | 5.00 |
25.02.20 | Rhelija | Pants of Prophecy | MC+Ony | Mainraid | 5.00 |
25.02.20 | Rhelija | Boots of Prophecy | MC+Ony | Mainraid | 5.00 |
21.02.20 | Rhelija | Shroud of Pure Thought | MC+BWL+ONY | Mainraid | 5.00 |
21.02.20 | Rhelija | Firemaw's Clutch | MC+BWL+ONY | Mainraid | 5.00 |
... 15 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.04.20 | Onyxia | 3.00 |
19.02.20 | Start-DKP | 20.00 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.