Ubica
Level 60, Mage
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1765.00 | 1185.00 | -178.00 | 402.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 70% (44/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.04.20 | Ubica | Sapphiron Drape | MC+BWL+ONY | Mainraid | 5.00 |
23.04.20 | Ubica | Shadow Wing Focus Staff | MC+BWL+ONY | Mainraid | 5.00 |
23.04.20 | Ubica | Netherwind Robes | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Ubica | Netherwind Belt | MC+BWL+ONY | Mainraid | 5.00 |
12.03.20 | Ubica | Netherwind Mantle | MC+BWL+ONY | Mainraid | 5.00 |
05.03.20 | Ubica | Netherwind Crown | MC+BWL+ONY | Mainraid | 5.00 |
05.03.20 | Ubica | Netherwind Boots | MC+BWL+ONY | Mainraid | 5.00 |
04.03.20 | Ubica | Arcanist Robes | MC+Ony | Mainraid | 5.00 |
... 8 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
16.04.20 | Maximal DKP erreicht | -40.00 |
23.04.20 | Maximal DKP erreicht | -40.00 |
30.04.20 | Maximal DKP erreicht | -35.00 |
19.03.20 | Maximal DKP erreicht | -34.00 |
21.04.20 | Maximal DKP erreicht | -15.00 |
09.04.20 | Maximal DKP erreicht | -4.00 |
02.04.20 | Onyxia | 3.00 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.