Purchase History for Band von Accuria
Band von Accuria Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
22.09.20 | Syanka | MC+BWL+ONY | Mainraid | 100.00 |
20.08.20 | Missmarian | MC+BWL+ONY | Mainraid | 320.00 |
23.04.20 | Gnubby | MC+BWL+ONY | Mainraid | 300.00 |
09.04.20 | Leslie | MC+BWL+ONY | Mainraid | 300.00 |
25.02.20 | Tullaris | MC+Ony | Mainraid | 70.00 |
19.02.20 | Str | MC+Ony | Mainraid | 90.00 |
16.01.20 | Kaepernick | MC+Ony (alt) | Default | 159.00 |
13.12.19 | Biberente | MC+Ony (alt) | Default | 69.00 |
28.11.19 | Jonsc | 46.00 | ||
... 9 entries found |