Purchase History for Bindungen des Arkanisten
Bindungen des Arkanisten Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.10.20 | Firecasterr | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Selley | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Jonsc | MC+BWL+ONY | Mainraid | 5.00 |
23.01.20 | Laveria | MC+Ony (alt) | Default | 5.00 |
02.01.20 | Hipolit | MC+Ony (alt) | Default | 7.00 |
... 5 entries found |