Purchase History for Bindungen des Netherwinds
Bindungen des Netherwinds Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
20.08.20 | Firecasterr | MC+BWL+ONY | Mainraid | 5.00 |
06.08.20 | Darkî | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Selley | MC+BWL+ONY | Mainraid | 5.00 |
23.04.20 | Laveria | MC+BWL+ONY | Mainraid | 5.00 |
14.02.20 | Hipolit | MC+BWL+ONY | Mainraid | 5.00 |
... 5 entries found |