Purchase History for Brustplatte des Zorns
Brustplatte des Zorns Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
20.08.20 | Biberente | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | Salahuddin | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | WickD | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Crush | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Str | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Tullaris | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Jonsc | MC+BWL+ONY | Mainraid | 5.00 |
21.02.20 | Kaepernick | MC+BWL+ONY | Mainraid | 5.00 |
... 8 entries found |