Purchase History for Ring der Bindung
Ring der Bindung Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
22.09.20 | Bullroth | MC+BWL+ONY | Mainraid | 5.00 |
06.08.20 | Videl | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Punchy | MC+BWL+ONY | Mainraid | 15.00 |
07.05.20 | Xyran | MC+BWL+ONY | Mainraid | 5.00 |
17.03.20 | Merte | MC+Ony | Mainraid | 5.00 |
19.02.20 | Gnobili | MC+Ony | Mainraid | 5.00 |
16.01.20 | Crush | MC+Ony (alt) | Default | 5.00 |
02.01.20 | Zoshbert | MC+Ony (alt) | Default | 5.00 |
... 8 entries found |