Purchase History for Ring der Zauberkraft
Ring der Zauberkraft Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.10.20 | Bifib | MC+BWL+ONY | Mainraid | 5.00 |
20.08.20 | Firecasterr | MC+BWL+ONY | Mainraid | 25.00 |
13.08.20 | Firecasterr | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Kadaji | MC+BWL+ONY | Mainraid | 15.00 |
11.06.20 | Schamkat | MC+BWL+ONY | Mainraid | 100.00 |
04.06.20 | Laveria | MC+BWL+ONY | Mainraid | 210.00 |
... 6 entries found |