Purchase History for Scharfkantige Obsidianklinge
Scharfkantige Obsidianklinge Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.10.20 | Saphia | MC+BWL+ONY | Mainraid | 5.00 |
13.08.20 | Rhesseus | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Tullaris | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Azeriana | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Kaepernick | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Wolkenweiss | MC+BWL+ONY | Mainraid | 5.00 |
25.02.20 | Str | MC+Ony | Mainraid | 5.00 |
30.01.20 | Geralt | MC+Ony (alt) | Default | 5.00 |
28.11.19 | Biberente | 5.00 | ||
... 9 entries found |