Purchase History for Schiftung der Nemesis
Schiftung der Nemesis Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.10.20 | Bifib | MC+BWL+ONY | Mainraid | 5.00 |
22.09.20 | Carnicrow | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Gnobili | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Schamkat | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Merte | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Xyran | MC+BWL+ONY | Mainraid | 5.00 |
... 6 entries found |