Purchase History for Schiftung des Richturteils
Schiftung des Richturteils Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.09.20 | Saphia | MC+BWL+ONY | Mainraid | 5.00 |
18.06.20 | Sindorius | MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | Azeriana | MC+BWL+ONY | Mainraid | 5.00 |
12.03.20 | Imperia | MC+BWL+ONY | Mainraid | 5.00 |
05.03.20 | Geralt | MC+BWL+ONY | Mainraid | 5.00 |
28.02.20 | Nightbulls | MC+BWL+ONY | Mainraid | 10.00 |
... 6 entries found |