MC+BWL+ONY, 2. April 2020 19:00
Attendees 36
Items 38
Adjustments 7
Reason | Chars | Value |
---|---|---|
Maximal DKP erreicht | Str | -30.00 |
Warteliste DKP | Leslie, Suzan, Azeriana, Merte, Str | 47.00 |
Maximal DKP erreicht | Leslie | -9.00 |
Maximal DKP erreicht | Hipolit, Puxel | -47.00 |
Kein MC | Carnicrow | -7.00 |
Maximal DKP erreicht | Biberente | -17.00 |
Onyxia | Azinus, Biberente, Darigas, Elinua, Geralt, Gnobili, Imperia, Jonsc, Kaepernick, Laveria, Merte, Missmarian, Punchy, Redefine, Rhelija, Rhesseus, Syanka, Thoralim, Tullaris, Ubica, Yaeneris, Zoshbert, Zwodreifear | 3.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Azinus, Optimus, Yaeneris | |
Warrior | Biberente, Crush, Jonsc, Kaepernick, Redefine, Thoralim, Tullaris | |
Warlock | Carnicrow, Gnobili, Xyran, Zoshbert, Zwodreifear | |
Rogue | Darigas, Maddok, Nero, Punchy, Rhesseus, Syanka | |
Mage | Darkî, Hipolit, Laveria, Ubica | |
Paladin | Geralt, Imperia, Sindorius, Wolkenweiss | |
Hunter | Gnubby, Ore | |
Priest | Gxddess, Lalelulelo, Operon, Puxel, Rhelija |