MC+BWL+ONY, 23. July 2020 19:00
Attendees 27
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zwodreifear | Claw of Chromaggus | Mainraid | 0 % | 50.00 |
WickD | Malfurion's Blessed Bulwark | Mainraid | 0 % | 5.00 |
WickD | Wristguards of True Flight | Mainraid | 0 % | 5.00 |
Videl | Draconic Avenger | Mainraid | 1 % | 5.00 |
Str | Brutality Blade | Mainraid | 1 % | 75.00 |
Schamkat | Angelista's Grasp | Mainraid | 1 % | 5.00 |
Salahuddin | Archimtiros' Ring of Reckoning | Mainraid | 0 % | 15.00 |
Operon | Pure Elementium Band | Mainraid | 1 % | 405.00 |
Maddok | Core Hound Tooth | Mainraid | 0 % | 5.00 |
Kaepernick | Maladath, Runed Blade of the Black Flight | Mainraid | 1 % | 215.00 |
Hipolit | Robe of Volatile Power | Mainraid | 0 % | 5.00 |
Firecasterr | Netherwind Robes | Mainraid | 0 % | 20.00 |
Firecasterr | Talisman of Ephemeral Power | Mainraid | 1 % | 5.00 |
Darkî | Netherwind Pants | Mainraid | 0 % | 25.00 |
Darigas | Cloak of Firemaw | Mainraid | 0 % | 50.00 |
Crush | Aged Core Leather Gloves | Mainraid | 1 % | 10.00 |
Adjustments 4
Reason | Chars | Value |
---|---|---|
Maximal DKP erreicht | Biberente | -32.00 |
Maximal DKP erreicht | Syanka | -43.00 |
Maximal DKP erreicht | Hipolit | -42.00 |
Maximal DKP erreicht | WickD | -14.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Biberente, Crush, Kaepernick, Salahuddin, Str, Tullaris, WickD | |
Rogue | Darigas, Leslie, Maddok, Nero, Syanka | |
Mage | Darkî, Firecasterr, Hipolit, Kadaji, Laveria | |
Warlock | Gnobili, Schamkat, Zwodreifear | |
Priest | Krokojack, Operon | |
Hunter | Missmarian | |
Paladin | Sindorius | |
Druid | Suzan, Videl, Yaeneris |