AQ40, 25. August 2020 19:00
Attendees 25
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Str | Cloak of the Golden Hive | Mainraid | 0 % | 5.00 |
Lulthien | Hive Tunneler's Boots | Mainraid | 0 % | 5.00 |
Salahuddin | Barbed Choker | Mainraid | 0 % | 150.00 |
Yaeneris | Sartura's Might | Mainraid | 0 % | 80.00 |
Videl | Beetle Scaled Wristguards | Mainraid | 0 % | 15.00 |
Schamkat | Qiraji Bindings of Dominance | Mainraid | 1 % | 80.00 |
Kaepernick | Qiraji Bindings of Command | Mainraid | 1 % | 75.00 |
Str | Pendant of the Qiraji Guardian | Mainraid | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Hunter | Angel, Gnubby, Missmarian | |
Warrior | Biberente, Crush, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Rogue | Darigas, Kergar, Maddok, Nero | |
Mage | Firecasterr, Kadaji, Laveria | |
Warlock | Gnobili, Schamkat, Zwodreifear | |
Priest | Krokojack, Operon | |
Druid | Lulthien, Videl, Yaeneris |