AQ40, 10. September 2020 19:00
Attendees 29
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Crush | Qiraji Bindings of Command | Mainraid | 1 % | 300.00 |
Crush | Barbed Choker | Mainraid | 0 % | 125.00 |
Crush | Carapace of the Old God | Mainraid | 1 % | 250.00 |
Felîna | Angelista's Charm | Mainraid | 0 % | 5.00 |
Gnobili | Cloak of Untold Secrets | Mainraid | 0 % | 5.00 |
Gnobili | Qiraji Bindings of Dominance | Mainraid | 1 % | 5.00 |
Jonsc | Pendant of the Qiraji Guardian | Mainraid | 0 % | 5.00 |
Jonsc | Royal Qiraji Belt | Mainraid | 0 % | 5.00 |
Jonsc | Ouro's Intact Hide | Mainraid | 1 % | 110.00 |
Kadaji | Husk of the Old God | Mainraid | 1 % | 25.00 |
Redefine | Angelista's Touch | Mainraid | 0 % | 5.00 |
Redefine | Gauntlets of Annihilation | Mainraid | 0 % | 560.00 |
Salahuddin | Hive Defiler Wristguards | Mainraid | 0 % | 300.00 |
Salahuddin | Larvae of the Great Worm | Mainraid | 0 % | 100.00 |
Schamkat | Eye of C'Thun | Mainraid | 1 % | 135.00 |
Zwodreifear | Vek'nilash's Circlet | Mainraid | 1 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Biberente, Crush, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Paladin | Felîna, Sindorius | |
Mage | Firecasterr, Kadaji, Laveria | |
Warlock | Gnobili, Schamkat, Zwodreifear | |
Hunter | Gnubby, Missmarian | |
Rogue | Kergar, Maddok, Nero, Rhesseus, Syanka, Tyrss | |
Druid | Lulthien, Suzan, Videl, Yaeneris | |
Priest | Operon |