AQ40, 24. September 2020 19:00
Attendees 26
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Carnicrow | Skin of the Great Sandworm | Mainraid | 1 % | 10.00 |
Carnicrow | Imperial Qiraji Regalia | Mainraid | 0 % | 150.00 |
Crush | Vek'nilash's Circlet | Mainraid | 1 % | 169.00 |
Felîna | Regenerating Belt of Vek'nilash | Mainraid | 0 % | 5.00 |
Felîna | Boots of the Redeemed Prophecy | Mainraid | 0 % | 5.00 |
Jonsc | Carapace of the Old God | Mainraid | 1 % | 160.00 |
Kadaji | Eyestalk Waist Cord | Mainraid | 0 % | 200.00 |
Laveria | Leggings of the Festering Swarm | Mainraid | 0 % | 5.00 |
Maddok | Amulet of Foul Warding | Mainraid | 0 % | 10.00 |
Salahuddin | Silithid Carapace Chestguard | Mainraid | 0 % | 10.00 |
Str | Robes of the Triumvirate | Mainraid | 0 % | 5.00 |
Str | Mark of C'Thun | Mainraid | 0 % | 5.00 |
Str | Royal Qiraji Belt | Mainraid | 0 % | 5.00 |
Syanka | Hive Tunneler's Boots | Mainraid | 0 % | 5.00 |
Tyrss | Vek'lor's Diadem | Mainraid | 1 % | 45.00 |
Yaeneris | Husk of the Old God | Mainraid | 1 % | 5.00 |
Zwodreifear | Eye of C'Thun | Mainraid | 1 % | 150.00 |
Zwodreifear | Ukko's Ring of Darkness | Mainraid | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Biberente, Crush, Jonsc, Kaepernick, Redefine, Salahuddin, Str | |
Warlock | Carnicrow, Gnobili, Zwodreifear | |
Rogue | Darigas, Maddok, Nero, Rhesseus, Syanka, Tyrss | |
Paladin | Felîna, Sindorius | |
Hunter | Gnubby, Missmarian, Mjoq | |
Mage | Kadaji, Laveria | |
Druid | Lulthien, Suzan, Yaeneris |