AQ40, 8. October 2020 19:00
Attendees 27
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Treehugger | Qiraji Bindings of Dominance | Mainraid | 1 % | 10.00 |
Carnicrow | Vek'nilash's Circlet | Mainraid | 1 % | 70.00 |
Treehugger | Husk of the Old God | Mainraid | 1 % | 10.00 |
Azeriana | Eye of C'Thun | Mainraid | 1 % | 100.00 |
Maddok | Carapace of the Old God | Mainraid | 1 % | 95.00 |
Rhesseus | Ouro's Intact Hide | Mainraid | 1 % | 75.00 |
Saphia | Skin of the Great Sandworm | Mainraid | 1 % | 10.00 |
Tyrss | Qiraji Bindings of Command | Mainraid | 1 % | 110.00 |
Tyrss | Amulet of Foul Warding | Mainraid | 0 % | 5.00 |
Zwodreifear | Leggings of the Festering Swarm | Mainraid | 0 % | 5.00 |
Yaeneris | Wasphide Gauntlets | Mainraid | 0 % | 5.00 |
Saphia | Belt of the Fallen Emperor | Mainraid | 0 % | 5.00 |
Yaeneris | Cloak of Clarity | Mainraid | 0 % | 70.00 |
Gnobili | Dark Storm Gauntlets | Mainraid | 0 % | 300.00 |
Suzan | Don Rigoberto's Lost Hat | Mainraid | 0 % | 10.00 |
Kaepernick | Slime-coated Leggings | Mainraid | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana, Saphia, Sindorius | |
Warrior | Biberente, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Warlock | Carnicrow, Gnobili, Zwodreifear | |
Hunter | Gnubby, Missmarian | |
Mage | Kadaji, Laveria | |
Rogue | Leslie, Maddok, Nero, Rhesseus, Syanka, Tyrss | |
Druid | Suzan, Treehugger, Videl, Yaeneris |