MC+BWL+ONY, 13. October 2020 19:00
Attendees 29
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zwodreifear | Netherwind Robes | Mainraid | 0 % | 5.00 |
Zwodreifear | Netherwind Boots | Mainraid | 0 % | 5.00 |
Zwodreifear | Ringo's Blizzard Boots | Mainraid | 0 % | 5.00 |
WickD | Drake Fang Talisman | Mainraid | 0 % | 330.00 |
Treehugger | Elementium Threaded Cloak | Mainraid | 0 % | 5.00 |
Treehugger | Staff of Dominance | Mainraid | 1 % | 5.00 |
Treehugger | Stormrage Legguards | Mainraid | 0 % | 5.00 |
Treehugger | Stormrage Cover | Mainraid | 0 % | 5.00 |
Treehugger | Stormrage Boots | Mainraid | 0 % | 5.00 |
Syanka | Core Hound Tooth | Mainraid | 0 % | 10.00 |
Syanka | Bloodfang Gloves | Mainraid | 1 % | 5.00 |
Rostbart | Head of the Broodlord Lashlayer | Mainraid | 1 % | 5.00 |
Jonsc | Perdition's Blade | Mainraid | 1 % | 5.00 |
Firecasterr | Arcanist Bindings | Mainraid | 0 % | 5.00 |
Firecasterr | Nightslayer Belt | Mainraid | 0 % | 5.00 |
Crush | Bindings of Transcendence | Mainraid | 0 % | 5.00 |
Bifib | Angelista's Grasp | Mainraid | 1 % | 5.00 |
Bifib | Nemesis Spaulders | Mainraid | 0 % | 5.00 |
Bifib | Mish'undare, Circlet of the Mind Flayer | Mainraid | 1 % | 5.00 |
Bifib | Ring of Spell Power | Mainraid | 0 % | 5.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
kein BWL | Gnubby | -25.00 |
BWL ab Schattenschwinge | Felîna, Lulthien | -20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana, Felîna, Sindorius | |
Warlock | Bifib, Carnicrow, Gnobili, Schamkat, Zwodreifear | |
Warrior | Crush, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Mage | Firecasterr, Kadaji, Laveria | |
Hunter | Gnubby, Missmarian, Rostbart | |
Rogue | Leslie, Maddok, Syanka, Tyrss | |
Druid | Lulthien, Suzan, Treehugger, Videl |