MC+BWL+ONY, 27. October 2020 19:00
Attendees 26
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Kaepernick | Pendant of the Fallen Dragon | Mainraid | 0 % | 5.00 |
Bifib | Nemesis Bracers | Mainraid | 0 % | 5.00 |
Bifib | Band of Dark Dominion | Mainraid | 1 % | 5.00 |
Carnicrow | Band of Forced Concentration | Mainraid | 0 % | 75.00 |
Kadaji | Dragon's Touch | Mainraid | 0 % | 5.00 |
Azeriana | Judgement Breastplate | Mainraid | 0 % | 5.00 |
Redefine | Chromatically Tempered Sword | Mainraid | 0 % | 50.00 |
Bifib | Nemesis Belt | Mainraid | 0 % | 5.00 |
Bifib | Nemesis Gloves | Mainraid | 1 % | 5.00 |
Redefine | Helm of Wrath | Mainraid | 0 % | 5.00 |
Salahuddin | Head of the Broodlord Lashlayer | Mainraid | 1 % | 5.00 |
Rhesseus | Head of Nefarian | Mainraid | 2 % | 5.00 |
Tyrss | Head of Onyxia | Mainraid | 2 % | 5.00 |
Tyrss | Mature Black Dragon Sinew | Mainraid | 0 % | 5.00 |
Rhesseus | Gauntlets of Wrath | Mainraid | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana, Felîna, Rebellion, Sindorius | |
Warlock | Bifib, Carnicrow, Gnobili, Zwodreifear | |
Mage | Firecasterr, Kadaji, Laveria | |
Hunter | Gnubby, Missmarian, Rostbart | |
Warrior | Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Druid | Lulthien, Videl | |
Rogue | Maddok, Nero, Syanka, Tyrss |