AQ40, 12. November 2020 19:00
Attendees 29
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Tarahea | Qiraji Bindings of Command | Mainraid | 1 % | 50.00 |
Nero | Qiraji Bindings of Command | Mainraid | 1 % | 60.00 |
Yaeneris | Qiraji Bindings of Dominance | Mainraid | 1 % | 5.00 |
Zwodreifear | Skin of the Great Sandworm | Mainraid | 1 % | 5.00 |
Jonsc | Imperial Qiraji Regalia | Mainraid | 0 % | 100.00 |
Maddok | Imperial Qiraji Armaments | Mainraid | 0 % | 80.00 |
Tyrss | Ouro's Intact Hide | Mainraid | 1 % | 20.00 |
Rostbart | Ring of the Godslayer | Mainraid | 0 % | 5.00 |
Salahuddin | Scaled Sand Reaver Leggings | Mainraid | 0 % | 5.00 |
Azinus | Scarab Brooch | Mainraid | 0 % | 5.00 |
Gnubby | Vek'lor's Diadem | Mainraid | 1 % | 10.00 |
Gnobili | Vek'nilash's Circlet | Mainraid | 1 % | 5.00 |
Treehugger | Vest of Swift Execution | Mainraid | 0 % | 5.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Maximal DKP erreicht | Yaeneris | -15.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana | |
Druid | Azinus, Suzan, Treehugger, Videl, Yaeneris | |
Warrior | Biberente, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Warlock | Carnicrow, Gnobili, Yoshimitsu, Zwodreifear | |
Mage | Firecasterr, Hipolit, Kadaji, Laveria | |
Hunter | Gnubby, Missmarian, Rostbart | |
Rogue | Maddok, Nero, Syanka, Tyrss | |
Priest | Tarahea |