AQ40, 27. August 2020 19:00
Attendees 24
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Crush | Scaled Sand Reaver Leggings | Mainraid | 0 % | 5.00 |
Gnobili | Qiraji Bindings of Dominance | Mainraid | 1 % | 5.00 |
Kaepernick | Vek'nilash's Circlet | Mainraid | 1 % | 75.00 |
Kergar | Vek'lor's Diadem | Mainraid | 1 % | 15.00 |
Nero | Huhuran's Stinger | Mainraid | 0 % | 5.00 |
Schamkat | Cloak of Untold Secrets | Mainraid | 0 % | 5.00 |
Str | Angelista's Touch | Mainraid | 0 % | 5.00 |
Str | Qiraji Bindings of Command | Mainraid | 1 % | 75.00 |
Str | Ring of Emperor Vek'lor | Mainraid | 0 % | 5.00 |
WickD | Kalimdor's Revenge | Mainraid | 0 % | 255.00 |
Zwodreifear | Imperial Qiraji Regalia | Mainraid | 0 % | 80.00 |
Zwodreifear | Ring of Swarming Thought | Mainraid | 0 % | 5.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Try-DKP | Azeriana, Biberente, Crush, Firecasterr, Gnobili, Gnubby, Kadaji, Kaepernick, Kergar, Krokojack, Laveria, Lulthien, Missmarian, Nero, Operon, Redefine, Rhesseus, Salahuddin, Schamkat, Sindorius, Str, Suzan, Videl, WickD, Yaeneris, Zwodreifear | 10.00 |
fehlende Enchants | Videl | -10.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana, Sindorius | |
Warrior | Biberente, Crush, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Mage | Firecasterr, Kadaji, Laveria | |
Warlock | Gnobili, Schamkat, Zwodreifear | |
Rogue | Kergar, Nero | |
Priest | Krokojack, Operon | |
Druid | Lulthien, Suzan, Videl, Yaeneris | |
Hunter | Missmarian |