
Optimus
Level 60, Druid
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 2275.00 | 2212.00 | 160.00 | 223.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (58/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
... 16 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.06.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 10.00 |
23.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
16.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
16.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 85.00 |
02.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
26.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
26.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 55.00 |
12.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 45.00 |
12.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 5.00 |
12.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 35.00 |
10.03.20 | Optimus | ![]() |
MC+Ony | Mainraid | 5.00 |
10.03.20 | Optimus | ![]() |
MC+Ony | Mainraid | 5.00 |
05.03.20 | Optimus | ![]() |
MC+BWL+ONY | Mainraid | 175.00 |
04.03.20 | Optimus | ![]() |
MC+Ony | Mainraid | 5.00 |
... 26 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.06.20 | Maximal DKP erreicht | -45.00 |
29.05.20 | Maximal DKP erreicht | -26.00 |
03.03.20 | Onyxia Only | 3.00 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia (alt) | |
![]() |
Onyxia | |
![]() |
Naxxramas | |
![]() |
MC+Ony (alt) | |
![]() |
MC+Ony | |
![]() |
MC+BWL+ONY | |
![]() |
Zul'Gurub | |
![]() |
AQ40 | |
![]() |
AQ20 | |
![]() |
Aq 20 + ZG | |
![]() |
Aq 20 + ZG | |
... 11 entries found |
No notes available.
Comments
No comments available.