Purchase History for Halsschmuck der Erleuchtung
Halsschmuck der Erleuchtung Refresh Item |
1-Jan-2020 1-Mar-2020 1-May-2020 1-Jul-2020 1-Sep-2020 1-Nov-2020 0 10 20 30 40 50
|
Droprate Default
Halsschmuck der Erleuchtung 0% | |
Other Items 100% |
Other Items 100%
Droprate Mainraid
Halsschmuck der Erleuchtung 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.10.20 | Bifib | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Magierlein | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Geralt | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Yaeneris | MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Wolkenweiss | MC+BWL+ONY | Mainraid | 5.00 |
17.03.20 | Gnobili | MC+Ony | Mainraid | 5.00 |
10.03.20 | Darkî | MC+Ony | Mainraid | 35.00 |
25.02.20 | Operon | MC+Ony | Mainraid | 5.00 |
02.01.20 | Azinus | MC+Ony (alt) | Default | 41.00 |
... 9 entries found |