Purchase History for Kopf von Nefarian
| Kopf von Nefarian Refresh Item |
Droprate Mainraid
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 10.11.20 | Mainraid | 5.00 | ||
| 29.10.20 | Mainraid | 5.00 | ||
| 27.10.20 | Mainraid | 5.00 | ||
| 06.10.20 | Mainraid | 5.00 | ||
| 29.09.20 | Mainraid | 5.00 | ||
| 22.09.20 | Mainraid | 5.00 | ||
| 15.09.20 | Mainraid | 5.00 | ||
| 08.09.20 | Mainraid | 5.00 | ||
| 20.08.20 | Mainraid | 5.00 | ||
| 30.07.20 | Mainraid | 5.00 | ||
| 16.07.20 | Mainraid | 5.00 | ||
| 11.07.20 | Mainraid | 5.00 | ||
| 02.07.20 | Mainraid | 5.00 | ||
| 18.06.20 | Mainraid | 50.00 | ||
| 11.06.20 | Mainraid | 5.00 | ||
| 04.06.20 | Mainraid | 5.00 | ||
| 29.05.20 | Mainraid | 50.00 | ||
| 14.05.20 | Mainraid | 10.00 | ||
| 07.05.20 | Mainraid | 10.00 | ||
| 30.04.20 | Mainraid | 60.00 | ||
| 23.04.20 | Mainraid | 50.00 | ||
| 16.04.20 | Mainraid | 55.00 | ||
| 09.04.20 | Mainraid | 50.00 | ||
| 09.04.20 | Mainraid | 65.00 | ||
| 19.03.20 | Mainraid | 35.00 | ||
| 12.03.20 | Mainraid | 35.00 | ||
| 05.03.20 | Mainraid | 90.00 | ||
| 28.02.20 | Mainraid | 40.00 | ||
| 21.02.20 | Mainraid | 30.00 | ||
| 19.02.20 | Mainraid | 40.00 | ||
| ... 30 entries found | ||||
