Rebellion
Level 0, Paladin
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 310.00 | 180.00 | 89.00 | 219.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 73% (8/11) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.20 | AQ40 | 20.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
05.11.20 | AQ40 | 20.00 | |
03.11.20 | AQ40 | 20.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
22.10.20 | AQ40 | 45.00 | |
... 8 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.11.20 | Rebellion | Qiraji Bindings of Dominance | AQ40 | Mainraid | 5.00 |
26.11.20 | Rebellion | Skin of the Great Sandworm | AQ40 | Mainraid | 5.00 |
26.11.20 | Rebellion | Qiraji Bindings of Dominance | AQ40 | Mainraid | 5.00 |
26.11.20 | Rebellion | Vek'lor's Diadem | AQ40 | Mainraid | 15.00 |
05.11.20 | Rebellion | Gloves of Ebru | AQ40 | Mainraid | 5.00 |
05.11.20 | Rebellion | Don Rigoberto's Lost Hat | AQ40 | Mainraid | 10.00 |
03.11.20 | Rebellion | Bracelets of Royal Redemption | AQ40 | Mainraid | 110.00 |
03.11.20 | Rebellion | Creeping Vine Helm | AQ40 | Mainraid | 5.00 |
17.11.20 | Rebellion | Helm of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
10.11.20 | Rebellion | Head of Onyxia | MC+BWL+ONY | Mainraid | 5.00 |
10.11.20 | Rebellion | Scrolls of Blinding Light | MC+BWL+ONY | Mainraid | 10.00 |
... 11 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.11.20 | Giftbeutel-Farm 02.11.2020 | 9.00 |
03.11.20 | Onyxia | 10.00 |
27.10.20 | Bonus DKP Oktober 2020 | 50.00 |
23.10.20 | Start-DKP | 20.00 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.