Tullaris
Level 60, Warrior
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1115.00 | 950.00 | -13.00 | 152.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 46% (29/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.01.20 | MC+Ony (alt) | 25.00 | |
23.01.20 | MC+Ony (alt) | 25.00 | |
28.01.20 | Onyxia (alt) | 5.00 | |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
19.02.20 | MC+Ony | 20.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
03.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
10.03.20 | MC+Ony | 10.00 | |
17.03.20 | MC+Ony | 10.00 | |
19.03.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.04.20 | MC+BWL+ONY | 47.00 | |
09.04.20 | MC+BWL+ONY | 47.00 | |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
23.04.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
21.05.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
04.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
02.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
... 34 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.07.20 | Tullaris | Brutality Blade | MC+BWL+ONY | Mainraid | 140.00 |
11.07.20 | Tullaris | Elementium Reinforced Bulwark | MC+BWL+ONY | Mainraid | 10.00 |
25.06.20 | Tullaris | Blastershot Launcher | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Tullaris | Helm of Endless Rage | MC+BWL+ONY | Mainraid | 5.00 |
18.06.20 | Tullaris | Gutgore Ripper | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | Tullaris | Maladath, Runed Blade of the Black Flight | MC+BWL+ONY | Mainraid | 350.00 |
04.06.20 | Tullaris | Obsidian Edged Blade | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Tullaris | Elementium Threaded Cloak | MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | Tullaris | Vis'kag the Bloodletter | MC+BWL+ONY | Mainraid | 100.00 |
07.05.20 | Tullaris | Emberweave Leggings | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Tullaris | Drake Talon Pauldrons | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Tullaris | Nemesis Skullcap | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Tullaris | Gauntlets of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Tullaris | Breastplate of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Tullaris | Styleen's Impeding Scarab | MC+BWL+ONY | Mainraid | 210.00 |
19.03.20 | Tullaris | Draconic Avenger | MC+BWL+ONY | Mainraid | 5.00 |
05.03.20 | Tullaris | Waistband of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
25.02.20 | Tullaris | Band of Accuria | MC+Ony | Mainraid | 70.00 |
21.02.20 | Tullaris | Lifegiving Gem | MC+BWL+ONY | Mainraid | 5.00 |
21.02.20 | Tullaris | Bracelets of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
06.02.20 | Tullaris | Dragon's Blood Cape | MC+Ony (alt) | Default | 20.00 |
... 21 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.08.20 | Ersatzbank DKP | 20.00 |
04.06.20 | Maximal DKP erreicht | -40.00 |
29.05.20 | Maximal DKP erreicht | -47.00 |
07.05.20 | Maximal DKP erreicht | -40.00 |
30.04.20 | Maximal DKP erreicht | -2.00 |
02.04.20 | Onyxia | 3.00 |
15.03.20 | Nachhol-DKP BWL | 40.00 |
07.02.20 | Übernahme BWL | 53.00 |
16.01.20 | Start-DKP | 20.00 |
... 9 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
Vernachlässigter und Geringgeschätzter Ex-MT von Serenity
Comments
No comments available.