Purchase History for Maladath, Runenverzierte Klinge des schwarzen Drachenschwarms
Maladath, Runenverzierte Klinge des schwarzen Drachenschwarms Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
23.07.20 | Kaepernick | MC+BWL+ONY | Mainraid | 215.00 |
16.07.20 | Crush | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Punchy | MC+BWL+ONY | Mainraid | 180.00 |
25.06.20 | Nero | MC+BWL+ONY | Mainraid | 200.00 |
18.06.20 | Str | MC+BWL+ONY | Mainraid | 350.00 |
11.06.20 | Tullaris | MC+BWL+ONY | Mainraid | 350.00 |
02.04.20 | Rhesseus | MC+BWL+ONY | Mainraid | 275.00 |
19.03.20 | Redefine | MC+BWL+ONY | Mainraid | 350.00 |
12.03.20 | Syanka | MC+BWL+ONY | Mainraid | 340.00 |
... 9 entries found |