Purchase History for Onyxias Kopf
Onyxias Kopf Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.11.20 | Rebellion | MC+BWL+ONY | Mainraid | 5.00 |
27.10.20 | Tyrss | MC+BWL+ONY | Mainraid | 5.00 |
22.09.20 | Bullroth | MC+BWL+ONY | Mainraid | 5.00 |
08.09.20 | Mjoq | MC+BWL+ONY | Mainraid | 5.00 |
20.08.20 | Sindorius | MC+BWL+ONY | Mainraid | 5.00 |
06.08.20 | Rhesseus | MC+BWL+ONY | Mainraid | 5.00 |
30.07.20 | Kadaji | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | Blackmonk | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Shadowmar | MC+BWL+ONY | Mainraid | 5.00 |
18.06.20 | Tyrss | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | Milfhunter | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Azeriana | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Maddok | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Magierlein | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Xyran | MC+BWL+ONY | Mainraid | 5.00 |
23.04.20 | Puxel | MC+BWL+ONY | Mainraid | 47.00 |
02.04.20 | Imperia | MC+BWL+ONY | Mainraid | 5.00 |
17.03.20 | Geralt | MC+Ony | Mainraid | 5.00 |
17.03.20 | Nightbulls | MC+Ony | Mainraid | 5.00 |
10.03.20 | Optimus | MC+Ony | Mainraid | 5.00 |
05.03.20 | Wulfilar | MC+BWL+ONY | Mainraid | 20.00 |
04.03.20 | Rhelija | MC+Ony | Mainraid | 10.00 |
04.03.20 | Imperia | MC+Ony | Mainraid | 5.00 |
25.02.20 | Merte | MC+Ony | Mainraid | 10.00 |
11.02.20 | Crush | MC+BWL+ONY | Mainraid | 10.00 |
06.02.20 | Gnobili | MC+Ony (alt) | Default | 10.00 |
28.01.20 | Laveria | Onyxia (alt) | Default | 5.00 |
23.01.20 | Darkî | MC+Ony (alt) | Default | 15.00 |
23.01.20 | Hipolit | MC+Ony (alt) | Default | 25.00 |
16.01.20 | Punchy | MC+Ony (alt) | Default | 5.00 |
09.01.20 | Rhesseus | MC+Ony (alt) | Default | 5.00 |
09.01.20 | Syanka | MC+Ony (alt) | Default | 5.00 |
07.01.20 | Redefine | Onyxia (alt) | Default | 11.00 |
27.12.19 | Rostbart | MC+Ony (alt) | Default | 16.00 |
22.12.19 | Biberente | Onyxia (alt) | Default | 25.00 |
13.12.19 | Crush | MC+Ony (alt) | Default | 20.00 |
13.12.19 | Jonsc | MC+Ony (alt) | Default | 35.00 |
05.12.19 | Str | Default | 36.00 | |
03.12.19 | Kaepernick | Default | 30.00 | |
... 39 entries found |