Purchase History for Ouros intakte Haut
Ouros intakte Haut Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
26.11.20 | Nero | AQ40 | Mainraid | 160.00 |
12.11.20 | Tyrss | AQ40 | Mainraid | 20.00 |
05.11.20 | Redefine | AQ40 | Mainraid | 50.00 |
08.10.20 | Rhesseus | AQ40 | Mainraid | 75.00 |
17.09.20 | WickD | AQ40 | Mainraid | 110.00 |
10.09.20 | Jonsc | AQ40 | Mainraid | 110.00 |
04.09.20 | Str | AQ40 | Mainraid | 75.00 |
01.09.20 | Kaepernick | MC+BWL+ONY | Mainraid | 75.00 |
... 8 entries found |