Purchase History for Unbarmherzige Klinge
Unbarmherzige Klinge Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
17.11.20 | Rhesseus | MC+BWL+ONY | Mainraid | 5.00 |
22.10.20 | Maddok | AQ40 | Mainraid | 15.00 |
22.09.20 | Rhesseus | MC+BWL+ONY | Mainraid | 5.00 |
15.09.20 | Mjoq | MC+BWL+ONY | Mainraid | 15.00 |
06.08.20 | Syanka | MC+BWL+ONY | Mainraid | 10.00 |
23.07.20 | Str | MC+BWL+ONY | Mainraid | 75.00 |
11.07.20 | Tullaris | MC+BWL+ONY | Mainraid | 140.00 |
19.03.20 | Gnubby | MC+BWL+ONY | Mainraid | 90.00 |
17.03.20 | Ore | MC+Ony | Mainraid | 155.00 |
23.01.20 | Nero | MC+Ony (alt) | Default | 120.00 |
09.01.20 | Rostbart | MC+Ony (alt) | Default | 90.00 |
... 11 entries found |