Purchase History for Wilde Wachstums-Schiftung
Wilde Wachstums-Schiftung Refresh Item |
Droprate Default
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.09.20 | Crush | MC+BWL+ONY | Mainraid | 5.00 |
22.09.20 | Saphia | MC+BWL+ONY | Mainraid | 5.00 |
15.09.20 | Felîna | MC+BWL+ONY | Mainraid | 5.00 |
20.08.20 | Schamkat | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Videl | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Suzan | MC+BWL+ONY | Mainraid | 100.00 |
11.06.20 | Yaeneris | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Azeriana | MC+BWL+ONY | Mainraid | 10.00 |
23.04.20 | Wolkenweiss | MC+BWL+ONY | Mainraid | 5.00 |
26.03.20 | Sindorius | MC+BWL+ONY | Mainraid | 90.00 |
19.03.20 | Imperia | MC+BWL+ONY | Mainraid | 110.00 |
19.02.20 | Azinus | MC+Ony | Mainraid | 5.00 |
23.01.20 | Geralt | MC+Ony (alt) | Default | 20.00 |
09.01.20 | Nightbulls | MC+Ony (alt) | Default | 145.00 |
27.12.19 | Argenta | MC+Ony (alt) | Default | 68.00 |
... 15 entries found |