AQ40, 19. November 2020 19:00
Attendees 30
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Jonsc | Eye of C'Thun | Mainraid | 1 % | 150.00 |
Maddok | Qiraji Bindings of Command | Mainraid | 1 % | 70.00 |
Treehugger | Vek'lor's Diadem | Mainraid | 1 % | 10.00 |
Saphia | Qiraji Bindings of Dominance | Mainraid | 1 % | 10.00 |
WickD | Pendant of the Qiraji Guardian | Mainraid | 0 % | 5.00 |
Saphia | Boots of the Redeemed Prophecy | Mainraid | 0 % | 5.00 |
Jonsc | Gauntlets of Steadfast Determination | Mainraid | 0 % | 5.00 |
Redefine | Pauldrons of the Unrelenting | Mainraid | 0 % | 5.00 |
Tarahea | Imperial Qiraji Regalia | Mainraid | 0 % | 5.00 |
Azeriana | Robes of the Battleguard | Mainraid | 0 % | 5.00 |
Firecasterr | Qiraji Bindings of Dominance | Mainraid | 1 % | 5.00 |
Adjustments 3
Reason | Chars | Value |
---|---|---|
Maximal DKP erreicht | Gnubby | -19.00 |
Maximal DKP erreicht | Tyrss, Yaeneris | -20.00 |
Maximal DKP erreicht | Missmarian | -15.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana, Saphia | |
Warrior | Biberente, Jonsc, Kaepernick, Redefine, Salahuddin, Str, WickD | |
Warlock | Bifib, Carnicrow, Gnobili, Yoshimitsu, Zwodreifear | |
Hunter | Cutiebee, Gnubby, Missmarian, Rostbart | |
Mage | Firecasterr, Kadaji, Laveria | |
Rogue | Leslie, Maddok, Syanka, Tyrss | |
Druid | Suzan, Treehugger, Videl, Yaeneris | |
Priest | Tarahea |