MC+BWL+ONY, 6. August 2020 19:00
Attendees 27
Items 22
Adjustments 11
Reason | Chars | Value |
---|---|---|
Aggro gezogen bei Vaelastrasz | Salahuddin | -10.00 |
Ersatzbank DKP | Operon | 20.00 |
Ersatzbank DKP | Laveria | 20.00 |
Ersatzbank DKP | Hipolit | 20.00 |
Ersatzbank DKP | Tullaris | 20.00 |
Ersatzbank DKP | Yaeneris | 20.00 |
Ersatzbank DKP | Elinua | 20.00 |
Ersatzbank DKP | WickD | 20.00 |
Ersatzbank DKP | Firecasterr | 20.00 |
Ersatzbank DKP | Knochie | 20.00 |
Onyxia | Videl | 10.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Paladin | Azeriana, Sindorius | |
Warrior | Biberente, Crush, Kaepernick, Salahuddin, Str | |
Priest | Blackmonk, Krokojack | |
Mage | Darkî, Gretha, Hoppinator, Kadaji | |
Warlock | Gnobili, Schamkat, Zwodreifear | |
Hunter | Gnubby, Missmarian | |
Rogue | Kergar, Leslie, Maddok, Maranos, Nero, Rhesseus, Syanka | |
Druid | Lulthien, Suzan |