Kergar
Level 60, Rogue
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 510.00 | 25.00 | 134.00 | 619.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 39% (12/31) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.09.20 | MC+BWL+ONY | 60.00 | |
17.09.20 | AQ40 | 20.00 | |
15.09.20 | MC+BWL+ONY | 60.00 | |
10.09.20 | AQ40 | 20.00 | |
08.09.20 | MC+BWL+ONY | 60.00 | |
04.09.20 | AQ40 | 8/9 | 20.00 |
01.09.20 | MC+BWL+ONY | 50.00 | |
27.08.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
13.08.20 | MC+BWL+ONY | 60.00 | |
06.08.20 | MC+BWL+ONY | 60.00 | |
... 12 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.08.20 | Kergar | Vek'lor's Diadem | AQ40 | Mainraid | 15.00 |
08.09.20 | Kergar | Claw of the Black Drake | MC+BWL+ONY | Mainraid | 5.00 |
08.09.20 | Kergar | Boots of the Shadow Flame | MC+BWL+ONY | Mainraid | 5.00 |
... 3 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.08.20 | Bonus DKP AQ40 | 10.00 |
30.07.20 | Bonus DKP Juli 2020 | 12.00 |
15.10.20 | Giftbeutel-Farm | 12.00 |
29.07.20 | Start-DKP (Angepasst wegen einem Vorfall) | 60.00 |
27.08.20 | Try-DKP | 10.00 |
01.09.20 | Try-DKP | 20.00 |
15.09.20 | Viscidus | 10.00 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.