Krokojack
Level 60, Priest
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1205.00 | 1010.00 | 337.00 | 532.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 44% (27/62) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.09.20 | MC+BWL+ONY | 50.00 | |
27.08.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
13.08.20 | MC+BWL+ONY | 60.00 | |
06.08.20 | MC+BWL+ONY | 60.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
09.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
02.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
19.12.19 | MC+Ony (alt) | Molten Core - Onyxia | 25.00 |
12.12.19 | MC+Ony (alt) | 25.00 | |
... 35 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
13.08.20 | Krokojack | Belt of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
06.08.20 | Krokojack | Shroud of Pure Thought | MC+BWL+ONY | Mainraid | 5.00 |
30.07.20 | Krokojack | Ancient Cornerstone Grimoire | MC+BWL+ONY | Mainraid | 10.00 |
30.07.20 | Krokojack | Handguards of Transcendence | MC+BWL+ONY | Mainraid | 10.00 |
16.07.20 | Krokojack | Pure Elementium Band | MC+BWL+ONY | Mainraid | 400.00 |
16.07.20 | Krokojack | Head of Nefarian | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Krokojack | Sapphiron Drape | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Krokojack | Fire Runed Grimoire | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | Krokojack | Ring of Blackrock | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Krokojack | Sorcerous Dagger | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Krokojack | Robes of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Krokojack | Boots of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Krokojack | Rejuvenating Gem | MC+BWL+ONY | Mainraid | 330.00 |
14.05.20 | Krokojack | Essence Gatherer | MC+BWL+ONY | Mainraid | 5.00 |
26.03.20 | Krokojack | Bindings of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Krokojack | Pauldrons of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
10.03.20 | Krokojack | Cauterizing Band | MC+Ony | Mainraid | 110.00 |
14.02.20 | Krokojack | Aegis of Preservation | MC+BWL+ONY | Mainraid | 5.00 |
14.02.20 | Krokojack | Boots of Pure Thought | MC+BWL+ONY | Mainraid | 85.00 |
02.01.20 | Krokojack | Circlet of Prophecy | MC+Ony (alt) | Default | 5.00 |
02.01.20 | Krokojack | Sash of Whispered Secrets | MC+Ony (alt) | Default | 5.00 |
19.12.19 | Krokojack | Fireproof Cloak | MC+Ony (alt) | Default | 5.00 |
13.12.19 | Krokojack | Halo of Transcendence | MC+Ony (alt) | Default | 5.00 |
12.12.19 | Krokojack | Boots of Prophecy | MC+Ony (alt) | Default | 20.00 |
05.12.19 | Krokojack | Mantle of Prophecy | Default | 5.00 | |
21.11.19 | Krokojack | Leggings of Transcendence | 30.00 | ||
... 26 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.09.20 | Try-DKP | 20.00 |
27.08.20 | Try-DKP | 10.00 |
06.08.20 | Bonus DKP August 2020 | 50.00 |
02.07.20 | Bonus DKP Juli 2020 | 35.00 |
11.06.20 | Bonus DKP Juni 2020 | 35.00 |
14.05.20 | Maximal DKP erreicht | -45.00 |
07.05.20 | Maximal DKP erreicht | -1.00 |
07.05.20 | Bonus DKP Mai 2020 | 34.00 |
02.04.20 | Bonus DKP April 2020 | 4.00 |
01.03.20 | Bonus DKP März 2020 | 35.00 |
12.02.20 | Bonus DKP Februar 2020 | 35.00 |
07.02.20 | Übernahme BWL | 125.00 |
06.02.20 | Maximal DKP erreicht | -25.00 |
23.01.20 | Onyxia Only | 5.00 |
28.12.19 | Bonus DKP Januar 2020 | 35.00 |
08.12.19 | MC/ONY 05.12.2019 | 25.00 |
08.12.19 | Onyxia 03.12.2019 | 5.00 |
01.12.19 | Übernahme | 50.00 |
... 18 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.