Missmarian
Level 60, Hunter
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1584.00 | 690.00 | 106.00 | 1000.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (37/42) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.08.20 | MC+BWL+ONY | 60.00 | |
29.09.20 | MC+BWL+ONY | 60.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
08.09.20 | MC+BWL+ONY | 60.00 | |
20.10.20 | MC+BWL+ONY | 60.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
13.10.20 | MC+BWL+ONY | 60.00 | |
06.10.20 | MC+BWL+ONY | 60.00 | |
22.09.20 | MC+BWL+ONY | 60.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
01.09.20 | MC+BWL+ONY | 50.00 | |
02.07.20 | MC+BWL+ONY | 50.00 | |
21.05.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
04.06.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
22.10.20 | AQ40 | 45.00 | |
01.10.20 | AQ40 | Ausnahmsweise 40 DKP wegen zu wenig Leuten. | 40.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
19.11.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
27.08.20 | AQ40 | 20.00 | |
04.09.20 | AQ40 | 8/9 | 20.00 |
17.09.20 | AQ40 | 20.00 | |
24.09.20 | AQ40 | 20.00 | |
08.10.20 | AQ40 | 20.00 | |
15.10.20 | AQ40 | 20.00 | |
05.11.20 | AQ40 | 20.00 | |
12.11.20 | AQ40 | 20.00 | |
10.09.20 | AQ40 | 20.00 | |
... 37 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.10.20 | Missmarian | Dragonstalker's Gauntlets | MC+BWL+ONY | Mainraid | 5.00 |
01.10.20 | Missmarian | Vek'lor's Diadem | AQ40 | Mainraid | 50.00 |
22.09.20 | Missmarian | Head of Nefarian | MC+BWL+ONY | Mainraid | 5.00 |
17.09.20 | Missmarian | Skin of the Great Sandworm | AQ40 | Mainraid | 15.00 |
01.09.20 | Missmarian | Eye of C'Thun | MC+BWL+ONY | Mainraid | 160.00 |
20.08.20 | Missmarian | Band of Accuria | MC+BWL+ONY | Mainraid | 320.00 |
11.07.20 | Missmarian | Cloak of the Shrouded Mists | MC+BWL+ONY | Mainraid | 100.00 |
25.06.20 | Missmarian | Dragonstalker's Greaves | MC+BWL+ONY | Mainraid | 5.00 |
18.06.20 | Missmarian | Dragonstalker's Legguards | MC+BWL+ONY | Mainraid | 5.00 |
18.06.20 | Missmarian | Ashjre'thul, Crossbow of Smiting | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Missmarian | Giantstalker's Leggings | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Missmarian | Giantstalker's Boots | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Missmarian | Mature Black Dragon Sinew | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Missmarian | Dragonstalker's Helm | MC+BWL+ONY | Mainraid | 5.00 |
... 14 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
19.11.20 | Maximal DKP erreicht | -15.00 |
05.11.20 | Giftbeutel-Farm 21.10.2020 | 10.00 |
03.11.20 | Ersatzbank DKP | 10.00 |
01.09.20 | Try-DKP | 20.00 |
27.08.20 | Try-DKP | 10.00 |
13.08.20 | Ersatzbank DKP | 20.00 |
13.08.20 | Bonus DKP AQ40 | 25.00 |
23.04.20 | Nur Onyxia | 3.00 |
03.04.20 | Start-DKP | 20.00 |
02.04.20 | Onyxia | 3.00 |
... 10 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul'Gurub | ||
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
AQ40 | ||
AQ20 | ||
... 11 entries found |
No notes available.
Comments
No comments available.