Rostbart
Level 60, Hunter
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 805.00 | 70.00 | 94.00 | 829.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 33% (21/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.20 | AQ40 | 20.00 | |
24.11.20 | MC+BWL+ONY | 50.00 | |
19.11.20 | AQ40 | 20.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
12.11.20 | AQ40 | 20.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
05.11.20 | AQ40 | 20.00 | |
03.11.20 | AQ40 | 20.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
22.10.20 | AQ40 | 45.00 | |
20.10.20 | MC+BWL+ONY | 60.00 | |
15.10.20 | AQ40 | 20.00 | |
13.10.20 | MC+BWL+ONY | 60.00 | |
06.10.20 | MC+BWL+ONY | 60.00 | |
01.10.20 | AQ40 | Ausnahmsweise 40 DKP wegen zu wenig Leuten. | 40.00 |
29.09.20 | MC+BWL+ONY | 60.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
28.01.20 | Onyxia (alt) | 5.00 | |
23.01.20 | MC+Ony (alt) | 25.00 | |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
07.01.20 | Onyxia (alt) | 5.00 | |
02.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
22.12.19 | Onyxia (alt) | Onyxia Only | 5.00 |
19.12.19 | MC+Ony (alt) | Molten Core - Onyxia | 25.00 |
12.12.19 | MC+Ony (alt) | 25.00 | |
... 33 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.11.19 | Rostbart | Mature Black Dragon Sinew | 5.00 | ||
28.11.19 | Rostbart | Giantstalker's Epaulets | 36.00 | ||
19.12.19 | Rostbart | Ancient Petrified Leaf | MC+Ony (alt) | Default | 40.00 |
27.12.19 | Rostbart | Giantstalker's Breastplate | MC+Ony (alt) | Default | 5.00 |
27.12.19 | Rostbart | Head of Onyxia | MC+Ony (alt) | Default | 16.00 |
02.01.20 | Rostbart | Giantstalker's Leggings | MC+Ony (alt) | Default | 5.00 |
09.01.20 | Rostbart | Brutality Blade | MC+Ony (alt) | Default | 90.00 |
09.01.20 | Rostbart | Giantstalker's Gloves | MC+Ony (alt) | Default | 5.00 |
16.01.20 | Rostbart | Dragonstalker's Helm | MC+Ony (alt) | Default | 5.00 |
29.09.20 | Rostbart | Dragonstalker's Spaulders | MC+BWL+ONY | Mainraid | 5.00 |
29.09.20 | Rostbart | Head of Nefarian | MC+BWL+ONY | Mainraid | 5.00 |
06.10.20 | Rostbart | Cloak of the Shrouded Mists | MC+BWL+ONY | Mainraid | 5.00 |
06.10.20 | Rostbart | Core Hound Tooth | MC+BWL+ONY | Mainraid | 5.00 |
06.10.20 | Rostbart | Dragonstalker's Bracers | MC+BWL+ONY | Mainraid | 5.00 |
06.10.20 | Rostbart | Giantstalker's Epaulets | MC+BWL+ONY | Mainraid | 5.00 |
06.10.20 | Rostbart | Dragonstalker's Breastplate | MC+BWL+ONY | Mainraid | 5.00 |
06.10.20 | Rostbart | Dragonstalker's Belt | MC+BWL+ONY | Mainraid | 5.00 |
13.10.20 | Rostbart | Head of the Broodlord Lashlayer | MC+BWL+ONY | Mainraid | 5.00 |
20.10.20 | Rostbart | Arcane Infused Gem | MC+BWL+ONY | Mainraid | 5.00 |
20.10.20 | Rostbart | Dragonstalker's Greaves | MC+BWL+ONY | Mainraid | 5.00 |
29.10.20 | Rostbart | Dragonstalker's Gauntlets | MC+BWL+ONY | Mainraid | 5.00 |
29.10.20 | Rostbart | Girdle of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
12.11.20 | Rostbart | Ring of the Godslayer | AQ40 | Mainraid | 5.00 |
... 23 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.11.20 | Giftbeutel-Farm 02.11.2020 | 9.00 |
03.11.20 | Onyxia | 10.00 |
07.02.20 | Übernahme BWL | 75.00 |
28.12.19 | Bonus DKP Januar 2020 | 31.00 |
08.12.19 | Onyxia 03.12.2019 | 5.00 |
01.12.19 | Übernahme | 39.00 |
... 6 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | 60.00% (3/5) |
|
Onyxia | 0.00% (0/0) |
|
Naxxramas | 0.00% (0/0) |
|
MC+Ony (alt) | 90.00% (9/10) |
|
MC+Ony | 20.00% (1/5) |
|
MC+BWL+ONY | 28.00% (12/43) |
|
Zul'Gurub | 0.00% (0/0) |
|
AQ40 | 53.00% (8/15) |
|
AQ20 | 0.00% (0/0) |
|
Aq 20 + ZG | 0.00% (0/0) |
|
Aq 20 + ZG | 0.00% (0/0) |
|
... 11 entries found |
No notes available.
Comments
No comments available.