Purchase History for Dominanzbindungen der Qiraji
Dominanzbindungen der Qiraji Refresh Item |
Droprate Mainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
26.11.20 | Rebellion | AQ40 | Mainraid | 5.00 |
26.11.20 | Rebellion | AQ40 | Mainraid | 5.00 |
19.11.20 | Firecasterr | AQ40 | Mainraid | 5.00 |
19.11.20 | Saphia | AQ40 | Mainraid | 10.00 |
12.11.20 | Yaeneris | AQ40 | Mainraid | 5.00 |
05.11.20 | Yaeneris | AQ40 | Mainraid | 5.00 |
05.11.20 | Firecasterr | AQ40 | Mainraid | 5.00 |
03.11.20 | Laveria | AQ40 | Mainraid | 5.00 |
22.10.20 | Bifib | AQ40 | Mainraid | 10.00 |
22.10.20 | Zwodreifear | AQ40 | Mainraid | 5.00 |
20.10.20 | Treehugger | MC+BWL+ONY | Mainraid | 10.00 |
15.10.20 | Laveria | AQ40 | Mainraid | 5.00 |
08.10.20 | Treehugger | AQ40 | Mainraid | 10.00 |
06.10.20 | Carnicrow | MC+BWL+ONY | Mainraid | 5.00 |
01.10.20 | Carnicrow | AQ40 | Mainraid | 5.00 |
15.09.20 | Kadaji | MC+BWL+ONY | Mainraid | 20.00 |
10.09.20 | Gnobili | AQ40 | Mainraid | 5.00 |
04.09.20 | Zwodreifear | AQ40 | Mainraid | 50.00 |
27.08.20 | Gnobili | AQ40 | Mainraid | 5.00 |
25.08.20 | Schamkat | AQ40 | Mainraid | 80.00 |
... 20 entries found |