Crush
Level 60, Warrior
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1810.00 | 1914.00 | 264.00 | 160.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (45/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.10.20 | MC+BWL+ONY | 60.00 | |
29.09.20 | MC+BWL+ONY | 60.00 | |
24.09.20 | AQ40 | 20.00 | |
22.09.20 | MC+BWL+ONY | 60.00 | |
17.09.20 | AQ40 | 20.00 | |
15.09.20 | MC+BWL+ONY | 60.00 | |
10.09.20 | AQ40 | 20.00 | |
08.09.20 | MC+BWL+ONY | 60.00 | |
04.09.20 | AQ40 | 8/9 | 20.00 |
01.09.20 | MC+BWL+ONY | 50.00 | |
27.08.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
13.08.20 | MC+BWL+ONY | 60.00 | |
06.08.20 | MC+BWL+ONY | 60.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
28.01.20 | Onyxia (alt) | 5.00 | |
23.01.20 | MC+Ony (alt) | 25.00 | |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
07.01.20 | Onyxia (alt) | 5.00 | |
02.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
22.12.19 | Onyxia (alt) | Onyxia Only | 5.00 |
19.12.19 | MC+Ony (alt) | Molten Core - Onyxia | 25.00 |
12.12.19 | MC+Ony (alt) | 25.00 | |
... 56 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
13.10.20 | Crush | Bindings of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
29.09.20 | Crush | Wild Growth Spaulders | MC+BWL+ONY | Mainraid | 5.00 |
29.09.20 | Crush | Sabatons of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
24.09.20 | Crush | Vek'nilash's Circlet | AQ40 | Mainraid | 169.00 |
22.09.20 | Crush | Mantle of the Blackwing Cabal | MC+BWL+ONY | Mainraid | 5.00 |
22.09.20 | Crush | Black Ash Robe | MC+BWL+ONY | Mainraid | 5.00 |
15.09.20 | Crush | Deathbringer | MC+BWL+ONY | Mainraid | 5.00 |
15.09.20 | Crush | Robes of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
15.09.20 | Crush | Ring of Blackrock | MC+BWL+ONY | Mainraid | 5.00 |
15.09.20 | Crush | Ring of the Qiraji Fury | MC+BWL+ONY | Mainraid | 100.00 |
12.09.20 | Crush | Barbed Choker | AQ40 | Mainraid | 125.00 |
10.09.20 | Crush | Carapace of the Old God | AQ40 | Mainraid | 250.00 |
10.09.20 | Crush | Qiraji Bindings of Command | AQ40 | Mainraid | 300.00 |
08.09.20 | Crush | Draconic Avenger | MC+BWL+ONY | Mainraid | 5.00 |
08.09.20 | Crush | Boots of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
08.09.20 | Crush | Pauldrons of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
27.08.20 | Crush | Scaled Sand Reaver Leggings | AQ40 | Mainraid | 5.00 |
20.08.20 | Crush | Belt of Transcendence | MC+BWL+ONY | Mainraid | 5.00 |
13.08.20 | Crush | Spinal Reaper | MC+BWL+ONY | Mainraid | 15.00 |
06.08.20 | Crush | Gauntlets of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
30.07.20 | Crush | Pauldrons of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
30.07.20 | Crush | Heartstriker | MC+BWL+ONY | Mainraid | 5.00 |
23.07.20 | Crush | Aged Core Leather Gloves | MC+BWL+ONY | Mainraid | 10.00 |
16.07.20 | Crush | Fireguard Shoulders | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | Crush | Maladath, Runed Blade of the Black Flight | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | Crush | Spineshatter | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Crush | Heavy Dark Iron Ring | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Crush | Draconic Maul | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Crush | Wristguards of True Flight | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Crush | Cloak of Firemaw | MC+BWL+ONY | Mainraid | 175.00 |
02.07.20 | Crush | Styleen's Impeding Scarab | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Crush | Circle of Applied Force | MC+BWL+ONY | Mainraid | 45.00 |
25.06.20 | Crush | Waistband of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | Crush | Elementium Threaded Cloak | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Crush | Sapphiron Drape | MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | Crush | Drake Talon Cleaver | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Crush | Breastplate of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Crush | Lifegiving Gem | MC+BWL+ONY | Mainraid | 5.00 |
30.04.20 | Crush | Legguards of the Fallen Crusader | MC+BWL+ONY | Mainraid | 50.00 |
23.04.20 | Crush | Chromatic Boots | MC+BWL+ONY | Mainraid | 100.00 |
23.04.20 | Crush | Helm of Endless Rage | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Crush | The Untamed Blade | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Crush | Blastershot Launcher | MC+BWL+ONY | Mainraid | 25.00 |
26.03.20 | Crush | Dragon's Blood Cape | MC+BWL+ONY | Mainraid | 15.00 |
26.03.20 | Crush | Crul'shorukh, Edge of Chaos | MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Crush | Doom's Edge | MC+BWL+ONY | Mainraid | 115.00 |
17.03.20 | Crush | Helm of Might | MC+Ony | Mainraid | 5.00 |
12.03.20 | Crush | Malfurion's Blessed Bulwark | MC+BWL+ONY | Mainraid | 5.00 |
12.03.20 | Crush | Drake Talon Pauldrons | MC+BWL+ONY | Mainraid | 5.00 |
04.03.20 | Crush | Sabatons of Might | MC+Ony | Mainraid | 10.00 |
04.03.20 | Crush | Legplates of Wrath | MC+Ony | Mainraid | 5.00 |
04.03.20 | Crush | Onslaught Girdle | MC+Ony | Mainraid | 5.00 |
28.02.20 | Crush | Head of Nefarian | MC+BWL+ONY | Mainraid | 40.00 |
25.02.20 | Crush | Netherwind Crown | MC+Ony | Mainraid | 5.00 |
21.02.20 | Crush | Drake Fang Talisman | MC+BWL+ONY | Mainraid | 170.00 |
11.02.20 | Crush | Head of Onyxia | MC+BWL+ONY | Mainraid | 10.00 |
06.02.20 | Crush | Ancient Cornerstone Grimoire | MC+Ony (alt) | Default | 5.00 |
16.01.20 | Crush | Ring of Binding | MC+Ony (alt) | Default | 5.00 |
16.01.20 | Crush | Striker's Mark | MC+Ony (alt) | Default | 40.00 |
09.01.20 | Crush | Crown of Destruction | MC+Ony (alt) | Default | 12.00 |
02.01.20 | Crush | Deathbringer | MC+Ony (alt) | Default | 25.00 |
27.12.19 | Crush | Gauntlets of Might | MC+Ony (alt) | Default | 5.00 |
19.12.19 | Crush | Eye of Sulfuras | MC+Ony (alt) | Default | 5.00 |
19.12.19 | Crush | Flameguard Gauntlets | MC+Ony (alt) | Default | 5.00 |
13.12.19 | Crush | Head of Onyxia | MC+Ony (alt) | Default | 20.00 |
05.12.19 | Crush | Deathbringer | Default | 25.00 | |
... 66 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.11.20 | Giftbeutel-Farm 13.10.2020 | 11.00 |
15.10.20 | Giftbeutel-Farm | 4.00 |
15.09.20 | Viscidus | 10.00 |
01.09.20 | Try-DKP | 20.00 |
01.09.20 | Bonus DKP September 2020 | 50.00 |
27.08.20 | Try-DKP | 10.00 |
25.08.20 | Bonus DKP August 2020 | 25.00 |
13.08.20 | Bonus DKP August 2020 | 25.00 |
30.07.20 | Kein Onyxia | -3.00 |
11.06.20 | Maximal DKP erreicht | -20.00 |
23.04.20 | Kein MC | -7.00 |
10.03.20 | Kein Onyxia | -3.00 |
12.02.20 | Bonus DKP Februar 2020 | 35.00 |
07.02.20 | Übernahme BWL | 107.00 |
28.12.19 | Bonus DKP Januar 2020 | 35.00 |
08.12.19 | MC/ONY 05.12.2019 | 25.00 |
08.12.19 | Onyxia 03.12.2019 | 5.00 |
... 17 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.