Darigas
Level 60, Rogue
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1058.00 | 390.00 | -106.00 | 562.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 44% (27/62) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.09.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
25.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
25.02.20 | MC+Ony | 10.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
23.01.20 | MC+Ony (alt) | 25.00 | |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
... 33 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.11.19 | Darigas | Nightslayer Chestpiece | 7.00 | ||
27.12.19 | Darigas | Nightslayer Boots | MC+Ony (alt) | Default | 25.00 |
16.01.20 | Darigas | Nightslayer Shoulder Pads | MC+Ony (alt) | Default | 35.00 |
16.01.20 | Darigas | Eskhandar's Collar | MC+Ony (alt) | Default | 5.00 |
19.02.20 | Darigas | Eskhandar's Right Claw | MC+Ony | Mainraid | 5.00 |
21.02.20 | Darigas | Interlaced Shadow Jerkin | MC+BWL+ONY | Mainraid | 0.00 |
25.02.20 | Darigas | Core Hound Tooth | MC+Ony | Mainraid | 155.00 |
05.03.20 | Darigas | Bloodfang Gloves | MC+BWL+ONY | Mainraid | 5.00 |
26.03.20 | Darigas | Nightslayer Gloves | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Darigas | Aged Core Leather Gloves | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Darigas | Head of Nefarian | MC+BWL+ONY | Mainraid | 65.00 |
16.04.20 | Darigas | Boots of the Shadow Flame | MC+BWL+ONY | Mainraid | 50.00 |
04.06.20 | Darigas | Bloodfang Chestpiece | MC+BWL+ONY | Mainraid | 40.00 |
23.07.20 | Darigas | Cloak of Firemaw | MC+BWL+ONY | Mainraid | 50.00 |
20.08.20 | Darigas | Bloodfang Bracers | MC+BWL+ONY | Mainraid | 10.00 |
... 15 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
14.05.20 | Maximal DKP erreicht | -50.00 |
25.06.20 | Maximal DKP erreicht | -50.00 |
29.05.20 | Maximal DKP erreicht | -47.00 |
11.06.20 | Maximal DKP erreicht | -47.00 |
20.08.20 | Nur BWL | -25.00 |
04.06.20 | Maximal DKP erreicht | -10.00 |
07.05.20 | Maximal DKP erreicht | -5.00 |
19.02.20 | Kein Onyxia | -3.00 |
11.06.20 | Kein Onyxia | -3.00 |
02.04.20 | Onyxia | 3.00 |
12.12.19 | Warteliste DKP | 10.00 |
08.12.19 | MC/ONY 05.12.2019 | 25.00 |
09.04.20 | Warteliste DKP | 47.00 |
01.12.19 | Übernahme | 48.00 |
07.02.20 | Übernahme BWL | 84.00 |
... 15 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.