Jonsc
Level 60, Warrior
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1851.00 | 1600.00 | -89.00 | 162.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 78% (49/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.20 | AQ40 | 20.00 | |
24.11.20 | MC+BWL+ONY | 50.00 | |
19.11.20 | AQ40 | 20.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
12.11.20 | AQ40 | 20.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
05.11.20 | AQ40 | 20.00 | |
03.11.20 | AQ40 | 20.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
22.10.20 | AQ40 | 45.00 | |
20.10.20 | MC+BWL+ONY | 60.00 | |
15.10.20 | AQ40 | 20.00 | |
13.10.20 | MC+BWL+ONY | 60.00 | |
08.10.20 | AQ40 | 20.00 | |
06.10.20 | MC+BWL+ONY | 60.00 | |
01.10.20 | AQ40 | Ausnahmsweise 40 DKP wegen zu wenig Leuten. | 40.00 |
29.09.20 | MC+BWL+ONY | 60.00 | |
24.09.20 | AQ40 | 20.00 | |
22.09.20 | MC+BWL+ONY | 60.00 | |
17.09.20 | AQ40 | 20.00 | |
10.09.20 | AQ40 | 20.00 | |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
02.04.20 | MC+BWL+ONY | 47.00 | |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
28.01.20 | Onyxia (alt) | 5.00 | |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
07.01.20 | Onyxia (alt) | 5.00 | |
02.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
22.12.19 | Onyxia (alt) | Onyxia Only | 5.00 |
19.12.19 | Onyxia (alt) | Onyxia Only | 5.00 |
12.12.19 | MC+Ony (alt) | 25.00 | |
... 59 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.11.20 | Jonsc | Eye of C'Thun | AQ40 | Mainraid | 150.00 |
19.11.20 | Jonsc | Gauntlets of Steadfast Determination | AQ40 | Mainraid | 5.00 |
12.11.20 | Jonsc | Imperial Qiraji Regalia | AQ40 | Mainraid | 100.00 |
10.11.20 | Jonsc | Head of the Broodlord Lashlayer | MC+BWL+ONY | Mainraid | 75.00 |
03.11.20 | Jonsc | Anubisath Warhammer | AQ40 | Mainraid | 20.00 |
29.10.20 | Jonsc | Bloodfang Pants | MC+BWL+ONY | Mainraid | 20.00 |
22.10.20 | Jonsc | Ooze-ridden Gauntlets | AQ40 | Mainraid | 5.00 |
15.10.20 | Jonsc | Ring of Emperor Vek'lor | AQ40 | Mainraid | 15.00 |
15.10.20 | Jonsc | Qiraji Bindings of Command | AQ40 | Mainraid | 100.00 |
15.10.20 | Jonsc | Pauldrons of the Unrelenting | AQ40 | Mainraid | 5.00 |
15.10.20 | Jonsc | Triad Girdle | AQ40 | Mainraid | 5.00 |
13.10.20 | Jonsc | Perdition's Blade | MC+BWL+ONY | Mainraid | 5.00 |
01.10.20 | Jonsc | Mark of C'Thun | AQ40 | Mainraid | 10.00 |
01.10.20 | Jonsc | Vek'nilash's Circlet | AQ40 | Mainraid | 100.00 |
29.09.20 | Jonsc | Staff of Dominance | MC+BWL+ONY | Mainraid | 5.00 |
24.09.20 | Jonsc | Carapace of the Old God | AQ40 | Mainraid | 160.00 |
22.09.20 | Jonsc | Choker of the Fire Lord | MC+BWL+ONY | Mainraid | 5.00 |
22.09.20 | Jonsc | Chromatic Boots | MC+BWL+ONY | Mainraid | 5.00 |
10.09.20 | Jonsc | Ouro's Intact Hide | AQ40 | Mainraid | 110.00 |
10.09.20 | Jonsc | Royal Qiraji Belt | AQ40 | Mainraid | 5.00 |
10.09.20 | Jonsc | Pendant of the Qiraji Guardian | AQ40 | Mainraid | 5.00 |
25.06.20 | Jonsc | Elementium Reinforced Bulwark | MC+BWL+ONY | Mainraid | 100.00 |
25.06.20 | Jonsc | Therazane's Link | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Jonsc | Ashkandi, Greatsword of the Brotherhood | MC+BWL+ONY | Mainraid | 350.00 |
23.04.20 | Jonsc | Waistband of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Jonsc | Arcanist Bindings | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Jonsc | Arcanist Leggings | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Jonsc | Vambraces of Prophecy | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Jonsc | Nightslayer Bracelets | MC+BWL+ONY | Mainraid | 5.00 |
09.04.20 | Jonsc | Draconic Avenger | MC+BWL+ONY | Mainraid | 5.00 |
02.04.20 | Jonsc | Helm of Endless Rage | MC+BWL+ONY | Mainraid | 50.00 |
02.04.20 | Jonsc | Drake Talon Pauldrons | MC+BWL+ONY | Mainraid | 100.00 |
02.04.20 | Jonsc | Breastplate of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
05.03.20 | Jonsc | Bracelets of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
28.02.20 | Jonsc | Elementium Threaded Cloak | MC+BWL+ONY | Mainraid | 5.00 |
14.02.20 | Jonsc | Lifegiving Gem | MC+BWL+ONY | Mainraid | 10.00 |
14.02.20 | Jonsc | Sabatons of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
16.01.20 | Jonsc | Gloves of the Hypnotic Flame | MC+Ony (alt) | Default | 5.00 |
16.01.20 | Jonsc | Fire Runed Grimoire | MC+Ony (alt) | Default | 5.00 |
02.01.20 | Jonsc | Arcanist Mantle | MC+Ony (alt) | Default | 5.00 |
13.12.19 | Jonsc | Eskhandar's Collar | MC+Ony (alt) | Default | 5.00 |
13.12.19 | Jonsc | Head of Onyxia | MC+Ony (alt) | Default | 35.00 |
05.12.19 | Jonsc | Arcanist Belt | Default | 5.00 | |
05.12.19 | Jonsc | Helm of Wrath | Default | 5.00 | |
28.11.19 | Jonsc | Band of Accuria | 46.00 | ||
21.11.19 | Jonsc | Sabatons of Might | 9.00 | ||
... 46 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.11.20 | Giftbeutel-Farm 15.10.2020 | 9.00 |
05.11.20 | Giftbeutel-Farm 13.10.2020 | 11.00 |
03.11.20 | Onyxia | 10.00 |
22.10.20 | kein MC mitgegangen | -25.00 |
14.05.20 | Maximal DKP erreicht | -50.00 |
07.05.20 | Maximal DKP erreicht | -45.00 |
30.04.20 | Maximal DKP erreicht | -50.00 |
23.04.20 | Kein Onyxia | -3.00 |
23.04.20 | Maximal DKP erreicht | -14.00 |
02.04.20 | Onyxia | 3.00 |
26.03.20 | Maximal DKP erreicht | -15.00 |
26.03.20 | Warteliste DKP | 15.00 |
19.03.20 | Maximal DKP erreicht | -14.00 |
19.03.20 | Kein Molten Core | -7.00 |
07.02.20 | Übernahme BWL | 86.00 |
28.12.19 | Bonus DKP Januar 2020 | 5.00 |
19.12.19 | Warteliste DKP + Lucifron | 12.00 |
08.12.19 | MC/ONY 05.12.2019 | 25.00 |
01.12.19 | Übernahme | 25.00 |
... 19 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.