Gnobili
Level 60, Warlock
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 2405.00 | 1910.00 | 337.00 | 832.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (61/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.20 | AQ40 | 20.00 | |
24.11.20 | MC+BWL+ONY | 50.00 | |
19.11.20 | AQ40 | 20.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
12.11.20 | AQ40 | 20.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
05.11.20 | AQ40 | 20.00 | |
03.11.20 | AQ40 | 20.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
22.10.20 | AQ40 | 45.00 | |
15.10.20 | AQ40 | 20.00 | |
13.10.20 | MC+BWL+ONY | 60.00 | |
08.10.20 | AQ40 | 20.00 | |
06.10.20 | MC+BWL+ONY | 60.00 | |
01.10.20 | AQ40 | Ausnahmsweise 40 DKP wegen zu wenig Leuten. | 40.00 |
29.09.20 | MC+BWL+ONY | 60.00 | |
24.09.20 | AQ40 | 20.00 | |
22.09.20 | MC+BWL+ONY | 60.00 | |
17.09.20 | AQ40 | 20.00 | |
15.09.20 | MC+BWL+ONY | 60.00 | |
10.09.20 | AQ40 | 20.00 | |
08.09.20 | MC+BWL+ONY | 60.00 | |
04.09.20 | AQ40 | 8/9 | 20.00 |
01.09.20 | MC+BWL+ONY | 50.00 | |
27.08.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
13.08.20 | MC+BWL+ONY | 60.00 | |
06.08.20 | MC+BWL+ONY | 60.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
28.01.20 | Onyxia (alt) | 5.00 | |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
07.01.20 | Onyxia (alt) | 5.00 | |
02.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
22.12.19 | Onyxia (alt) | Onyxia Only | 5.00 |
19.12.19 | MC+Ony (alt) | Molten Core - Onyxia | 25.00 |
12.12.19 | MC+Ony (alt) | 25.00 | |
... 72 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.11.20 | Gnobili | Vek'nilash's Circlet | AQ40 | Mainraid | 5.00 |
08.10.20 | Gnobili | Dark Storm Gauntlets | AQ40 | Mainraid | 300.00 |
01.10.20 | Gnobili | Eye of C'Thun | AQ40 | Mainraid | 100.00 |
01.10.20 | Gnobili | Imperial Qiraji Regalia | AQ40 | Mainraid | 100.00 |
17.09.20 | Gnobili | Husk of the Old God | AQ40 | Mainraid | 5.00 |
10.09.20 | Gnobili | Qiraji Bindings of Dominance | AQ40 | Mainraid | 5.00 |
10.09.20 | Gnobili | Cloak of Untold Secrets | AQ40 | Mainraid | 5.00 |
01.09.20 | Gnobili | Eyestalk Waist Cord | MC+BWL+ONY | Mainraid | 350.00 |
27.08.20 | Gnobili | Qiraji Bindings of Dominance | AQ40 | Mainraid | 5.00 |
13.08.20 | Gnobili | Felheart Horns | MC+BWL+ONY | Mainraid | 5.00 |
11.07.20 | Gnobili | Felheart Pants | MC+BWL+ONY | Mainraid | 5.00 |
02.07.20 | Gnobili | Felheart Gloves | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Gnobili | Nemesis Gloves | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Gnobili | Nemesis Boots | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | Gnobili | Mantle of the Blackwing Cabal | MC+BWL+ONY | Mainraid | 150.00 |
18.06.20 | Gnobili | Azuresong Mageblade | MC+BWL+ONY | Mainraid | 55.00 |
18.06.20 | Gnobili | Band of Dark Dominion | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | Gnobili | Seal of the Archmagus | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | Gnobili | Ebony Flame Gloves | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | Gnobili | Mish'undare, Circlet of the Mind Flayer | MC+BWL+ONY | Mainraid | 220.00 |
04.06.20 | Gnobili | Head of Nefarian | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Gnobili | Mana Igniting Cord | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Gnobili | Nemesis Robes | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Gnobili | Nemesis Spaulders | MC+BWL+ONY | Mainraid | 5.00 |
07.05.20 | Gnobili | Choker of the Fire Lord | MC+BWL+ONY | Mainraid | 20.00 |
09.04.20 | Gnobili | Bracers of Arcane Accuracy | MC+BWL+ONY | Mainraid | 230.00 |
17.03.20 | Gnobili | Choker of Enlightenment | MC+Ony | Mainraid | 5.00 |
10.03.20 | Gnobili | Talisman of Ephemeral Power | MC+Ony | Mainraid | 135.00 |
10.03.20 | Gnobili | Nemesis Leggings | MC+Ony | Mainraid | 5.00 |
05.03.20 | Gnobili | Nemesis Belt | MC+BWL+ONY | Mainraid | 5.00 |
19.02.20 | Gnobili | Ring of Binding | MC+Ony | Mainraid | 5.00 |
19.02.20 | Gnobili | Neltharion's Tear | MC+Ony | Mainraid | 140.00 |
19.02.20 | Gnobili | Staff of Dominance | MC+Ony | Mainraid | 5.00 |
06.02.20 | Gnobili | Head of Onyxia | MC+Ony (alt) | Default | 10.00 |
02.01.20 | Gnobili | Felheart Belt | MC+Ony (alt) | Default | 31.00 |
02.01.20 | Gnobili | Nemesis Skullcap | MC+Ony (alt) | Default | 5.00 |
02.01.20 | Gnobili | Sapphiron Drape | MC+Ony (alt) | Default | 35.00 |
05.12.19 | Gnobili | Felheart Gloves | Default | 5.00 | |
21.11.19 | Gnobili | Felheart Bracers | 10.00 | ||
... 39 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.11.20 | Onyxia | 10.00 |
15.10.20 | Giftbeutel-Farm | 5.00 |
15.09.20 | Viscidus | 10.00 |
01.09.20 | Try-DKP | 20.00 |
27.08.20 | Try-DKP | 10.00 |
13.08.20 | Bonus DKP AQ40 | 15.00 |
13.08.20 | Bonus DKP August 2020 | 50.00 |
02.07.20 | Bonus DKP Juli 2020 | 35.00 |
11.06.20 | Bonus DKP Juni 2020 | 35.00 |
29.05.20 | Maximal DKP erreicht | -37.00 |
21.05.20 | Maximal DKP erreicht | -45.00 |
14.05.20 | Maximal DKP erreicht | -30.00 |
07.05.20 | Maximal DKP erreicht | -14.00 |
21.04.20 | Bonus DKP April 2020 | 35.00 |
02.04.20 | Onyxia | 3.00 |
15.03.20 | Nachhol-DKP BWL | 40.00 |
03.03.20 | Bonus DKP März 2020 | 35.00 |
12.02.20 | Bonus DKP Februar 2020 | 35.00 |
07.02.20 | Übernahme BWL | 125.00 |
06.02.20 | Maximal DKP erreicht | -14.00 |
23.01.20 | Wartelisten DKP + Onyxia | 15.00 |
07.01.20 | Bonus DKP Januar 2020 | 35.00 |
17.12.19 | Bonus-DKP +10 | 15.00 |
08.12.19 | MC/ONY 05.12.2019 | 25.00 |
08.12.19 | Onyxia 03.12.2019 | 5.00 |
01.12.19 | Übernahme | 40.00 |
... 26 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.