Syanka
Level 60, Rogue
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 2395.00 | 1861.00 | 89.00 | 623.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 94% (59/63) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.20 | AQ40 | 20.00 | |
24.11.20 | MC+BWL+ONY | 50.00 | |
19.11.20 | AQ40 | 20.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
12.11.20 | AQ40 | 20.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
05.11.20 | AQ40 | 20.00 | |
03.11.20 | AQ40 | 20.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
22.10.20 | AQ40 | 45.00 | |
20.10.20 | MC+BWL+ONY | 60.00 | |
15.10.20 | AQ40 | 20.00 | |
13.10.20 | MC+BWL+ONY | 60.00 | |
08.10.20 | AQ40 | 20.00 | |
06.10.20 | MC+BWL+ONY | 60.00 | |
01.10.20 | AQ40 | Ausnahmsweise 40 DKP wegen zu wenig Leuten. | 40.00 |
29.09.20 | MC+BWL+ONY | 60.00 | |
24.09.20 | AQ40 | 20.00 | |
22.09.20 | MC+BWL+ONY | 60.00 | |
17.09.20 | AQ40 | 20.00 | |
15.09.20 | MC+BWL+ONY | 60.00 | |
10.09.20 | AQ40 | 20.00 | |
08.09.20 | MC+BWL+ONY | 60.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
13.08.20 | MC+BWL+ONY | 60.00 | |
06.08.20 | MC+BWL+ONY | 60.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
30.04.20 | MC+BWL+ONY | 50.00 | |
23.04.20 | MC+BWL+ONY | 50.00 | |
21.04.20 | MC+BWL+ONY | Nur Molten Core | 15.00 |
16.04.20 | MC+BWL+ONY | Nur BWL | 40.00 |
09.04.20 | MC+BWL+ONY | 47.00 | |
02.04.20 | MC+BWL+ONY | 47.00 | |
26.03.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
19.03.20 | MC+BWL+ONY | 47.00 | |
17.03.20 | MC+Ony | 10.00 | |
12.03.20 | MC+BWL+ONY | 40.00 | |
10.03.20 | MC+Ony | 10.00 | |
05.03.20 | MC+BWL+ONY | + Onyxia | 43.00 |
03.03.20 | MC+Ony | 10.00 | |
27.02.20 | MC+BWL+ONY | 40.00 | |
25.02.20 | MC+Ony | 10.00 | |
21.02.20 | MC+BWL+ONY | 40.00 | |
19.02.20 | MC+Ony | 20.00 | |
14.02.20 | MC+BWL+ONY | 10 Wipe DKP extra | 40.00 |
11.02.20 | MC+BWL+ONY | Onyxia | 5.00 |
06.02.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
30.01.20 | MC+Ony (alt) | Molten Core + Onyxia | 25.00 |
28.01.20 | Onyxia (alt) | 5.00 | |
23.01.20 | MC+Ony (alt) | 25.00 | |
16.01.20 | MC+Ony (alt) | 25.00 | |
09.01.20 | MC+Ony (alt) | 25.00 | |
07.01.20 | Onyxia (alt) | 5.00 | |
02.01.20 | MC+Ony (alt) | 25.00 | |
27.12.19 | MC+Ony (alt) | 25.00 | |
22.12.19 | Onyxia (alt) | Onyxia Only | 5.00 |
19.12.19 | MC+Ony (alt) | Molten Core - Onyxia | 25.00 |
12.12.19 | MC+Ony (alt) | 25.00 | |
... 71 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.11.20 | Syanka | Ancient Qiraji Ripper | AQ40 | Mainraid | 100.00 |
29.10.20 | Syanka | Aged Core Leather Gloves | MC+BWL+ONY | Mainraid | 5.00 |
29.10.20 | Syanka | Prestor's Talisman of Connivery | MC+BWL+ONY | Mainraid | 150.00 |
13.10.20 | Syanka | Core Hound Tooth | MC+BWL+ONY | Mainraid | 10.00 |
13.10.20 | Syanka | Bloodfang Gloves | MC+BWL+ONY | Mainraid | 5.00 |
24.09.20 | Syanka | Hive Tunneler's Boots | AQ40 | Mainraid | 5.00 |
22.09.20 | Syanka | Band of Accuria | MC+BWL+ONY | Mainraid | 100.00 |
22.09.20 | Syanka | Boots of the Shadow Flame | MC+BWL+ONY | Mainraid | 5.00 |
22.09.20 | Syanka | Head of the Broodlord Lashlayer | MC+BWL+ONY | Mainraid | 30.00 |
17.09.20 | Syanka | Vek'lor's Diadem | AQ40 | Mainraid | 70.00 |
15.09.20 | Syanka | Chromatically Tempered Sword | MC+BWL+ONY | Mainraid | 576.00 |
06.08.20 | Syanka | Brutality Blade | MC+BWL+ONY | Mainraid | 10.00 |
06.08.20 | Syanka | Venomous Totem | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | Syanka | Bloodfang Belt | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | Syanka | Bloodfang Gloves | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | Syanka | Bloodfang Boots | MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | Syanka | Cloak of Firemaw | MC+BWL+ONY | Mainraid | 250.00 |
23.04.20 | Syanka | Head of Nefarian | MC+BWL+ONY | Mainraid | 50.00 |
23.04.20 | Syanka | Striker's Mark | MC+BWL+ONY | Mainraid | 105.00 |
16.04.20 | Syanka | Bloodfang Bracers | MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Syanka | Nightslayer Gloves | MC+BWL+ONY | Mainraid | 5.00 |
19.03.20 | Syanka | Bloodfang Spaulders | MC+BWL+ONY | Mainraid | 5.00 |
12.03.20 | Syanka | Maladath, Runed Blade of the Black Flight | MC+BWL+ONY | Mainraid | 340.00 |
10.03.20 | Syanka | Helm of Wrath | MC+Ony | Mainraid | 5.00 |
05.03.20 | Syanka | Bloodfang Chestpiece | MC+BWL+ONY | Mainraid | 5.00 |
25.02.20 | Syanka | Vis'kag the Bloodletter | MC+Ony | Mainraid | 5.00 |
06.02.20 | Syanka | Nightslayer Cover | MC+Ony (alt) | Default | 5.00 |
23.01.20 | Syanka | Nightslayer Pants | MC+Ony (alt) | Default | 5.00 |
16.01.20 | Syanka | Nightslayer Boots | MC+Ony (alt) | Default | 5.00 |
16.01.20 | Syanka | Bloodfang Pants | MC+Ony (alt) | Default | 5.00 |
09.01.20 | Syanka | Head of Onyxia | MC+Ony (alt) | Default | 5.00 |
19.12.19 | Syanka | Nightslayer Belt | MC+Ony (alt) | Default | 5.00 |
13.12.19 | Syanka | Nightslayer Bracelets | MC+Ony (alt) | Default | 5.00 |
13.12.19 | Syanka | Bloodfang Hood | MC+Ony (alt) | Default | 5.00 |
12.12.19 | Syanka | Nightslayer Shoulder Pads | MC+Ony (alt) | Default | 21.00 |
05.12.19 | Syanka | Nightslayer Chestpiece | Default | 23.00 | |
... 36 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.11.20 | Giftbeutel-Farm 02.11.2020 | 8.00 |
05.11.20 | Giftbeutel-Farm 07.10.2020 | 12.00 |
15.10.20 | Giftbeutel-Farm | 4.00 |
15.09.20 | Viscidus | 10.00 |
13.08.20 | Bonus DKP AQ40 | 20.00 |
30.07.20 | Maximal DKP erreicht | -50.00 |
23.07.20 | Maximal DKP erreicht | -43.00 |
02.07.20 | Bonus DKP Juli 2020 | 1.00 |
25.06.20 | Maximal DKP erreicht | -50.00 |
25.06.20 | Bonus DKP Juni 2020 | 7.00 |
02.04.20 | Onyxia | 3.00 |
02.04.20 | Bonus DKP März 2020 | 20.00 |
10.03.20 | Maximal DKP erreicht | -5.00 |
05.03.20 | Maximal DKP erreicht | -4.00 |
05.03.20 | Kein Onyxia | -3.00 |
01.03.20 | Bonus DKP März 2020 | 1.00 |
12.02.20 | Bonus DKP Februar 2020 | 35.00 |
07.02.20 | Übernahme BWL | 123.00 |
31.12.19 | Bonus DKP Januar 2020 | 35.00 |
08.12.19 | MC/ONY 05.12.2019 | 25.00 |
01.12.19 | alte Start-DKP | 30.00 |
... 21 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.