WickD
Level 60, Warrior
Life is Strange
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
BWL+MC | 1674.00 | 1290.00 | -9.00 | 375.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (39/44) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.11.20 | MC+BWL+ONY | 50.00 | |
19.11.20 | AQ40 | 20.00 | |
17.11.20 | MC+BWL+ONY | 60.00 | |
12.11.20 | AQ40 | 20.00 | |
10.11.20 | MC+BWL+ONY | 60.00 | |
05.11.20 | AQ40 | 20.00 | |
03.11.20 | AQ40 | 20.00 | |
29.10.20 | MC+BWL+ONY | kein Ony | 50.00 |
27.10.20 | MC+BWL+ONY | Nur BWL/Ony, MC schon am Do | 35.00 |
22.10.20 | AQ40 | 45.00 | |
20.10.20 | MC+BWL+ONY | 60.00 | |
15.10.20 | AQ40 | 20.00 | |
13.10.20 | MC+BWL+ONY | 60.00 | |
08.10.20 | AQ40 | 20.00 | |
06.10.20 | MC+BWL+ONY | 60.00 | |
01.10.20 | AQ40 | Ausnahmsweise 40 DKP wegen zu wenig Leuten. | 40.00 |
17.09.20 | AQ40 | 20.00 | |
15.09.20 | MC+BWL+ONY | 60.00 | |
10.09.20 | AQ40 | 20.00 | |
08.09.20 | MC+BWL+ONY | 60.00 | |
04.09.20 | AQ40 | 8/9 | 20.00 |
01.09.20 | MC+BWL+ONY | 50.00 | |
27.08.20 | AQ40 | 20.00 | |
25.08.20 | AQ40 | 20.00 | |
20.08.20 | MC+BWL+ONY | 60.00 | |
13.08.20 | MC+BWL+ONY | 60.00 | |
30.07.20 | MC+BWL+ONY | 50.00 | |
23.07.20 | MC+BWL+ONY | kein Ony, dafür TF Boss in Silithus. | 50.00 |
16.07.20 | MC+BWL+ONY | 50.00 | |
09.07.20 | MC+BWL+ONY | Ohne Onyxia | 47.00 |
02.07.20 | MC+BWL+ONY | 50.00 | |
25.06.20 | MC+BWL+ONY | 50.00 | |
18.06.20 | MC+BWL+ONY | 50.00 | |
11.06.20 | MC+BWL+ONY | 50.00 | |
04.06.20 | MC+BWL+ONY | 50.00 | |
29.05.20 | MC+BWL+ONY | ohne Onyxia | 47.00 |
21.05.20 | MC+BWL+ONY | 50.00 | |
14.05.20 | MC+BWL+ONY | 50.00 | |
07.05.20 | MC+BWL+ONY | 50.00 | |
... 39 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.11.20 | WickD | Pendant of the Qiraji Guardian | AQ40 | Mainraid | 5.00 |
22.10.20 | WickD | Imperial Qiraji Armaments | AQ40 | Mainraid | 80.00 |
20.10.20 | WickD | Ashkandi, Greatsword of the Brotherhood | MC+BWL+ONY | Mainraid | 10.00 |
15.10.20 | WickD | Barbed Choker | AQ40 | Mainraid | 50.00 |
13.10.20 | WickD | Drake Fang Talisman | MC+BWL+ONY | Mainraid | 330.00 |
17.09.20 | WickD | Ouro's Intact Hide | AQ40 | Mainraid | 110.00 |
17.09.20 | WickD | Carapace of the Old God | AQ40 | Mainraid | 155.00 |
17.09.20 | WickD | Qiraji Bindings of Command | AQ40 | Mainraid | 190.00 |
27.08.20 | WickD | Kalimdor's Revenge | AQ40 | Mainraid | 255.00 |
20.08.20 | WickD | Cloak of Firemaw | MC+BWL+ONY | Mainraid | 15.00 |
20.08.20 | WickD | Aged Core Leather Gloves | MC+BWL+ONY | Mainraid | 5.00 |
30.07.20 | WickD | Pauldrons of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
23.07.20 | WickD | Wristguards of True Flight | MC+BWL+ONY | Mainraid | 5.00 |
23.07.20 | WickD | Malfurion's Blessed Bulwark | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | WickD | Crown of Destruction | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | WickD | Legplates of Might | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | WickD | Drake Talon Pauldrons | MC+BWL+ONY | Mainraid | 5.00 |
16.07.20 | WickD | Sabatons of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
25.06.20 | WickD | Nightslayer Bracelets | MC+BWL+ONY | Mainraid | 5.00 |
18.06.20 | WickD | Styleen's Impeding Scarab | MC+BWL+ONY | Mainraid | 5.00 |
11.06.20 | WickD | Gauntlets of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | WickD | Drillborer Disk | MC+BWL+ONY | Mainraid | 5.00 |
04.06.20 | WickD | Waistband of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
29.05.20 | WickD | The Untamed Blade | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | WickD | Bracelets of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
21.05.20 | WickD | Breastplate of Wrath | MC+BWL+ONY | Mainraid | 5.00 |
14.05.20 | WickD | Head of Nefarian | MC+BWL+ONY | Mainraid | 10.00 |
... 27 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.09.20 | Viscidus | 10.00 |
01.09.20 | Try-DKP | 20.00 |
01.09.20 | Kein Onyumhang bei Neferian | -10.00 |
27.08.20 | Try-DKP | 10.00 |
06.08.20 | Ersatzbank DKP | 20.00 |
30.07.20 | Maximal DKP erreicht | -45.00 |
23.07.20 | Maximal DKP erreicht | -14.00 |
02.07.20 | Kein Onyxia | -3.00 |
25.06.20 | Maximal DKP erreicht | -45.00 |
18.06.20 | Maximal DKP erreicht | -7.00 |
28.05.20 | Bonus DKP Mai 2020 | 35.00 |
03.05.20 | Start-DKP | 20.00 |
... 12 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia (alt) | ||
Onyxia | ||
Naxxramas | ||
MC+Ony (alt) | ||
MC+Ony | ||
MC+BWL+ONY | ||
Zul'Gurub | ||
AQ40 | ||
AQ20 | ||
Aq 20 + ZG | ||
Aq 20 + ZG | ||
... 11 entries found |
No notes available.
Comments
No comments available.